GPVHOSO AMD Radeon RX 560 Graphics Card, 1150MHz, 4GB 128-Bit GDDR5 PCI Express 3.0 x 8, DP/HDMI/DVI-D Tri-Ports, 4K Output, DirectX 12, OpenGL 4.5, Computer GPU, Desktop Gaming Video Card
$210.00
- 14nm Process, 1024 Stream Processors
- 1150MHz Core Clock, 6000MHz Memory Clock
- 4G/128bit/GDDR5
- DirectX 12/ Mantle / OpenGL 4.5 / 4K
- 90mm Cooling Fan, Aluminum Heat Sink
- AMD LiquidVR / AMD FreeSync / Radeon VR Ready
- PCI-Express 3.0 x 8
- DVI-D + HDMI 2.0 + DP1.4 3 Screen Output
- No External Power Supply
- Power Consumption<75W, Suggest Power Supply Over 300W
- 175*105*43mm / 379g
Brand | GPVHOSO |
---|---|
Series | AMD Radeon |
Model | RX 560 Gaming Graphics Card |
Interface | PCI Express 3.0 x8 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPUÂ | Radeon RX 560 |
Core Clock | 1150 MHz |
Stream Processors | 1024 Stream Processors |
Effective Memory Clock | 6000 MHz |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectXÂ | DirectX 12 |
---|---|
OpenGLÂ | OpenGL 4.5 |
Multi-Monitor Support | 3 |
---|---|
HDMIÂ | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4 |
DVIÂ | 1 x DVI |
Max Resolution | 4096 x 2160 |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Mantle Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Single Fan |
Power Connector | No |
Form Factor | ITX |
---|---|
Max GPU Length | 175 mm |
Low Profile Bracket Included | No |
Card Dimensions (L x H) | 175*105*43mm |
Slot Width | Dual Slot |
Date First Available | May 27, 2021 |
---|
Reviews
There are no reviews yet.