ViewMax ENIGMAX Radeon RX 560 4GB GDDR5 128-Bit DirectX 12 PCI Express 3.0 DVI-D Dual Link, HDMI, DisplayPort, PRO Gaming Edition
$269.00
- Radeon RX 560 Gaming GPU 14 CU, Base Frequency Up to 1176 MHz, Boost Frequency Up to 1275 MHz, Peak Pixel Fill-Rate Up to 20.4 GP/s, Peak Texture Fill-Rate Up to 81.6 GT/s, Max Performance Up to 2.6 TFLOPs, ROPs 16, Stream Processors 896, Texture Units 56, Transistor Count 3 Billion
- High Performance Gaming Memory Speed 1,500 (Effective) 6 Gbps, Memory Size 4 GB, Memory Type (GPU) GDDR5, Memory Interface 128-bit, Max. Memory Bandwidth 96 GB/s
- Support Rendering formats : HDMI 4K Support, 4K H264 Decode, 4K H264 Encode, H265/HEVC Decode, H265/HEVC Encode
- Connectivity ports : Display Port 1.4 HDR, Dual Link DVI-D, HDMI 4K60 Support – OS Support Windows 10 – 64-Bit Edition Windows 7 – 32-Bit Edition Windows 7 – 64-Bit Edition Ubuntu x86 64-Bit Linux x86_64
- Supported Technologies Radeon Software Radeon FreeSync Technology AMD LiquidVR Technology 4th Gen GCN Architecture Radeon Chill Radeon ReLive DirectX 12 Technology AMD Eyefinity Technology (Gaming) AMD App Acceleration AMD CrossFire Techn
Brand | ViewMax |
---|---|
Series | ENIGMAX |
Model | VX-RX5604GBD5 |
Interface | PCI Express 3.0 x8 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPUÂ | Radeon RX 560 |
Core Clock | 1176 MHz |
Stream Processors | 896 Stream Processors |
Effective Memory Clock | 1500 MHz (6.0Gbps) |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectXÂ | DirectX 12 |
---|---|
OpenGLÂ | OpenGL 4.6 |
Multi-Monitor Support | Yes |
---|---|
HDMIÂ | 1 x HDMI |
DisplayPort | 1 x DisplayPort 1.4a |
DVIÂ | 1 x DVI |
Max Resolution | 7680 x 4320 |
---|---|
RoHS Compliant | Yes |
Eyefinity Support | Yes |
CrossFireX Support | Yes |
TrueAudio Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | WINDOWS 10 |
Power Connector | 6-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 220 mm |
Card Dimensions (L x H) | L 8.6″ X W 3.9″ X H 1.4″ |
Slot Width | Dual Slot |
Date First Available | June 10, 2020 |
---|
Reviews
There are no reviews yet.